StacksVerified U.S. regulatory reference

16 CFR Part 305, Appendix A8

Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov
Manufacturer's rated total refrigerated volume in cubic feetRange of estimated annual energy costs (dollars/year)
LowHigh
Less than 10.5(*) | (*)
10.5 to 12.4(*) | (*)
12.5 to 14.4(*) | (*)
14.5 to 16.4(*) | (*)
16.5 to 18.4$87 | $88
18.5 to 20.478 | 110
20.5 to 22.472 | 109
22.5 to 24.476 | 115
24.5 to 26.481 | 116
26.5 to 28.489 | 122
28.5 and over104 | 124

(*) No data.

[87 FR 61468, Oct. 12, 2022]